| ※ Basisvoorschriften PCB14 | |||
| Specificatie | Lood ((mm) | 40 | |
| Maximale snelheid ((mm/s) | 2000 | ||
| Maximaal toerental (kg) | horizontaal | 25 | |
| Verticaal | - | ||
| Nominale stuwkracht (N) | 100 | ||
| Standaard slagtijd ((mm) | Interval 20-3050 mm/50 | ||
| Component | AC-servomotorcapaciteit | 200 | |
| Gordelbreedte | 25 | ||
| Lijnschuiver met hoge stijfheid | W15 × H12.5 | ||
| Oorsprongsensor Plug | PM-T45 ((NPN)) | ||
![]()