![]()
| ES40 |
| Standard motor output (W) | 200W/400W | ||
| Rated torque(Nm) | 0.64/1.27 | ||
| Max allowable input torque(Nm) | 9 | ||
| Screw grade | C7 Rolling (Slenderness ratio1:62.5) | ||
| Repeatable positioning accuracy(mm) | ±0.02 | ||
| Piston rod rotation angle(°) | ±0.5 | ||
| Lead(mm) | 5 | 10 | 20 |
| Rated thrust(N) | 720/1440 | 360/720 | 180/360 |
| Max thrust in the axial direction(N) | 3040 | 2890 | 2400 |
| Max speed(mm/s) | 250 | 500 | 1000 |
| Stroke range(mm) | 0-800 | ||
| Basic weight Omm stroke (kg) | 1.6 | ||
| Weight added per 100mm(kg) | 0.61 | ||
| The component weight of direct installation motor(kg) |
0.3 | ||
| The component weight of indirect installation motor (kg) |
0.6 | ||
| Sensor | CS1-D-2M | Electronic magnetic switch,wire length 2m | |
| CS1-DN-2M | NPN type magnetic switch,wire length 2m | ||
| CS1-DP-2M | PNP type magnetic switch,wire length 2m | ||
![]()
![]()