| EGT125 | ||||
| Standaard motor uitgang (W) | 400 | |||
| Geclassificeerd koppel ((N) ·m) | 1.27 | |||
| Herhaalbare positioneringsnauwkeurigheid ((mm) | ±0,05 mm/±0,03 mm/±0,01 mm | |||
| Maximale slagkracht ((mm) | 100-6000 mm/interval 50 mm | |||
| Specificatie van de timingbelt | 30 × 5 ((lead 100 mm) | |||
| Verlagingsgraad | 3:1 | 5:1 | 7:1 | / |
| Maximale snelheid ((mm/s) | 1666 | 1000 | 714 | / |
| Maximale horizontale belasting (kg) | 20 | 34 | 40 | / |
| Maximaal lading ((kg) | 40 | |||
| Basisgewicht ((0 mm slag kg) | 7.6 | |||
| Verhoging van het gewicht ((per 100 mm slag kg) | 0.8 | |||
| Magnetische rietschakelaar | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
|||
| foto-elektrische schakelaar | PM-T45 | NPN-type draadlengte 1M | ||
| PM-T45-P | Lange draad van het type PNP 1M | |||
| met een gewicht van niet meer dan 10 kg | Bladzijde 140 | |||
- Ik weet het niet.
| Type |
Standaard motor uitgang (W) |
Geclassificeerd koppel (N) ·m) |
Herhaalbare positioneringsnauwkeurigheid ((mm) |
Maximaal slag ((mm) |
Tijdstip Gordel specificatie |
Vermindering verhouding |
Maximaal snelheid (mm/s) |
Maximaal horizontaal lading ((kg) |
Maximale belasting (kg) |
Basis gewicht (0 mm kg slag) |
Verhoging gewicht (per 100 mm) kg slag) |
Magnetische rietschakelaar | foto-elektrische schakelaar | met een gewicht van niet meer dan 10 kg | |
| EGT70 | 200 | 0.64 | ±0.08 |
100-5000 mm/interval 50 mm |
15×3 ((lead 78mm) | - Nee, niet echt. | 3900 | 4 | EGT70:12 | EGT70:3.67 | 0.34 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 |
| 3:1 | 1300 | 12 | |||||||||||||
| / | / | / | |||||||||||||
| 400 | 1.27 | - Nee, niet echt. | 3900 | 8 | EGT70L:15 | EGT70L:4.08 | NPN-type draadlengte 1M | Lange draad van het type PNP 1M | |||||||
| 3:1 | 1300 | 15 | |||||||||||||
| / | / | / | |||||||||||||
| EGT80 | 200 | 0.64 | ±0.08 |
100-5000 mm/interval 50 mm |
20×3 ((lood) 90 mm) | - Nee, niet echt. | 4500 | 4 | EGT80:15 | EGT80:4.36 | 0.52 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 |
| 3:1 | 1500 | 11 | |||||||||||||
| 5:1 | 900 | 15 | |||||||||||||
| 400 | 1.27 | - Nee, niet echt. | 4500 | 8 | EGT70L:15 | EGT80L:5.08 | NPN type draad lengte 1M | PNP type draad lengte 1M | |||||||
| 3:1 | 1500 | 20 | |||||||||||||
| / | / | / | |||||||||||||
| EGT120 | 750 W | 2.4 | ±0.08 |
100-6000 mm/interval 50 mm |
45 × 5 ((lead 125 mm) | 3:1 | 2080 | 30 | 12.7 | 1.5 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 | |
| 5:1 | 1250 | 50 | |||||||||||||
| 7:1 | 890 | 70 | NPN-type draadlengte 1M | Lange draad van het type PNP 1M | |||||||||||
| 10:1 | 625 | 100 | |||||||||||||
| EGT125 | 400 | 1.27 | ±0.08 |
100-6000 mm/interval 50 mm |
30 × 5 ((lead 100 mm) | 3:1 | 1666 | 20 | 40 | 7.6 | 0.8 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 |
| 5:1 | 1000 | 34 | |||||||||||||
| 7:1 | 714 | 40 | NPN-type draadlengte 1M | Lange draad van het type PNP 1M | |||||||||||
| / | / | / | |||||||||||||
| EGT160 | 750 | 2.4 | ±0.08 |
100-6000 mm/interval 50 mm |
45 × 5 ((lead 125 mm) | 3:1 | 2080 | 30 | 100 | 10.2 | 1.2 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 |
| 5:1 | 1250 | 50 | |||||||||||||
| 7:1 | 890 | 70 | NPN-type draadlengte 1M | Lange draad van het type PNP 1M | |||||||||||
| 10:1 | 625 | 100 | |||||||||||||
| EGT220 | 1500 | 7.16 | ±0.08 |
100-6000 mm/interval 50 mm |
45×8 ((lead 208mm) | 3:1 | 2300 | 55 | 200 | 25.8 | 2.1 | CS1-D-1M contacttype,draadlengte 1m/CS1-DN-3 contactloze transistor NPN-type, draadlengte 3m/CS1-DP-3M contactloze transistor type PNP,draadlengte 3m |
PM-T45 | PM-T45-P | Bladzijde 140 |
| 5:1 | 1380 | 90 | |||||||||||||
| 7:1 | 990 | 130 | NPN-type draadlengte 1M | Lange draad van het type PNP 1M | |||||||||||
| 10:1 | 690 | 180 | |||||||||||||
- Ik weet het niet.
- Ik weet het niet.