| Model | EPS6 | ||
| Actuator specifications |
Lead(mm) | 255075 | |
| Lead(mm) | 4 12 |
||
| Pressure contact thrust(N) | 14-20 | ||
| Portable weight(KG) | horizontal | 1 | |
| vertical | 0.5 | ||
| Speed(mm/s) | horizontal | 10-150 | |
| vertical | 10-150 | ||
| Pushing speed(mm/s) | 10 | ||
| Acceleration and deceleration(mm/s²) | 3000 | ||
| Clearance(mm) | Below 0.2 | ||
| Repeatable positioning accuracy(mm) | ±0.05 | ||
| Impact resistance/Vibration(m/s²) | 50/20 | ||
| Driving method | Sliding screw | ||
| Guide rail method | Linear guide rail | ||
| Product weight(KG) | 290,350.41 | ||
| Operating temperature range(℃) | 5-40 | ||
| Operating humidity range(%RH) | Below 90 | ||
| Electrical specifications |
Motor size | 20 | |
| Motor type | Stepper motor (with encoder DC24V) | ||
| Encoder(angle sensor) | Relative increment A/B phase(800 pulses/cycle) | ||
| Rated voltage(V) | DC24 | ||
| Power consumption(W) | 12 | ||
| Operating standby power(W) | 11 | ||
| Instantaneous maximum power(W) | 22 | ||